Timeline
Selected Events since 9th Pass
| Y | M | D | Event |
|---|---|---|---|
| 2758 | 1 | 1 | 10th Pass Begins (anticipated) |
| 2756 | 13 | 20 | IGW Clutch: 42 eggs, Oraceth (Celia) x bronze Ruweth (H'var), gold egg, Nashuith (Laney) . |
| 2756 | 9 | 2 | IGW Leadership Flight: Oraceth (Celia) is caught by bronze Ruweth (H'var). |
| 2756 | 7 | 15 | Game Opens (approximate) |
| 2755 | 2 | 19 | IGW Clutch: 27 eggs, Miriath (Ulana) x bronze Gurath (K'nar), no queen. |
| 2754 | 13 | 2 | IGW Clutch: 22 eggs, Oraceth (Celia) x bronze Trogath (M'rond), no queen. |
| 2750 | 9 | 27 | IGW Clutch: 18 eggs, Miriath (Ulana) x bronze Yetrith (D'pol), no queen. |
| 2750 | 6 | 7 | IGW Clutch: 14 eggs, Oraceth (Celia) x bronze Quarth (B'lar), no queen. |
| 2750 | 4 | 28 | Celia assumes leadership of Igen Weyr shortly after death of the prior Weyrwoman, Vesta. |
| 2747 | 1 | 1 | Crafts announce decimalized currency at Turnover convocation. |
| 2746 | 1 | 21 | IGW Clutch: 9 eggs, Dilanth (Vesta) x bronze Raskoth (J'til); gold egg, Miriath (Ulana). |
| 2742 | 3 | 5 | IGW Clutch: 10 eggs, Oraceth (Celia) x brown Elitath (I'kron), no queen. |
| 2741 | 12 | 18 | IGW Clutch: 8 eggs, Dilanth (Vesta) x bronze Raskoth (J'til), no queen. |
| 2730 | 8 | 22 | Starcraft officially alleges that orbit of Red Star appears insufficiently changed, publishes projections showing approach and possible hundred-year Pass. |
| 2721 | 9 | 8 | Vesta assumes leadership of Igen Weyr shortly after retirement of the prior Weyrwoman. |
| 2712 | 11 | 11 | Starcraft Journeyman first publishes data alleging approach of Red Star. |
| 2558 | 13 | 28 | 9th Pass Ends (approximate) |
Feel free to add anything here which is an event that would have impacted at least one major geographic part of Pern.